September was bustling with events, including the first edition of the Women’s Delhi Premier League, a tri-series, three bilateral series, and the initiation of warm-up matches for the ICC Women’s T20 World Cup. These warm-up activities will wrap up at the beginning of October. In this piece, we outline the women’s cricket happenings set for October 2024, featuring the official start of the Women’s T20 World Cup 2024, along with the eagerly awaited 10th edition of the Women’s Big Bash League (WBBL).
Women’s Schedule in October 2024:
1) Singapore Women in Japan T20I Series: October 1-6
The Singapore Women’s cricket side is gearing up for a tour of Japan, where they will partake in a limited-overs series starting on October 1. The tour will encompass a five-match T20I series, all set to unfold at the Sano International Cricket Ground.
Sr. No. | Date | Time (IST) | Matches | Venue |
1 | 01-10-24 | 10.30 am | Japan Women vs Singapore Women | Sano |
2 | 02-10-24 | 10.30 am | Japan Women vs Singapore Women | Sano |
3 | 04-10-24 | 6.30 am | Japan Women vs Singapore Women | Sano |
4 | 05-10-24 | 6.30 am | Japan Women vs Singapore Women | Sano |
5 | 06-10-24 | 6.30 am | Japan Women vs Singapore Women | Sano |
2) Women’s T20 World Cup 2024 Warm-up Matches: September 28 – October 1
The ICC Women’s T20 World Cup warm-up matches, which kicked off in September, will come to a close on October 1 in the UAE. These matches enable teams to refine their strategies ahead of the Women’s T20 World Cup 2024, commencing on October 3. A total of 10 warm-up matches are scheduled, with three matches laid out for the concluding day on October 1.
Schedule (October):
Sr.No | Date | Time (IST) | Matches | Venue |
1 | 01-10-24 | 7.30 PM | West Indies Women vs Australia Women | The Sevens Stadium, Dubai |
2 | 01-10-24 | 7.30 PM | England Women vs New Zealand | ICC Academy Ground No 2, Dubai |
3 | 01-10-24 | 7.30 PM | South Africa Women vs India Women | ICC Academy Ground, Dubai |
3) Women’s T20 World Cup 2024: October 1-20
The ninth edition of the Women’s Twenty20 World Cup, which was initially slated to occur in Bangladesh, has been shifted to the United Arab Emirates (UAE) due to political and social issues. The tournament is set to commence on October 3, featuring 10 teams split into two groups. A total of 22 league matches will be conducted, followed by two semi-finals, culminating in the final on October 20.
DATE | MATCHES | TIME (IST) | VENUE |
03-Oct-24 | Bangladesh vs Scotland | 3:30 PM | Sharjah |
Pakistan vs Sri Lanka | 7:30 PM | Sharjah | |
04-Oct-24 | South Africa vs West Indies | 3:30 PM | Dubai |
India vs New Zealand | 7:30 PM | Dubai | |
05-Oct-24 | Australia vs Sri Lanka | 3:30 PM | Sharjah |
Bangladesh vs England | 7:30 PM | ||
06-Oct-24 | India vs Pakistan | 3:30 PM | Dubai |
Scotland vs West Indies | 7:30 PM | ||
07-Oct-24 | England vs South Africa | 7:30 PM | Sharjah |
08-Oct-24 | Australia vs New Zealand | 7:30 PM | Sharjah |
09-Oct-24 | Scotland vs South Africa | 3:30 PM | Dubai |
India vs Sri Lanka | 7:30 PM | ||
10-Oct-24 | Bangladesh vs West Indies | 7:30 PM | Sharjah |
11-Oct-24 | Australia vs Pakistan | 7:30 PM | Dubai |
12-Oct-24 | New Zealand vs Sri Lanka | 3:30 PM | Sharjah |
Bangladesh vs South Africa | 7:30 PM | Dubai | |
13-Oct-24 | England vs Scotland | 3:30 PM | Sharjah |
Australia vs India | 7:30 PM | ||
14-Oct-24 | New Zealand vs Pakistan | 7:30 PM | Dubai |
15-Oct-24 | England vs West Indies | 7:30 PM | Dubai |
17-Oct-24 | Semi-Final 1 | 7:30 PM | Dubai |
18-Oct-24 | Semi-Final 2 | 7:30 PM | Sharjah |
20-Oct-24 | Final | 7:30 PM | Dubai |
4) Women’s East Asia Cup 2024/25: 8-13 October
The Women’s East Asia Cup is scheduled to start on October 8th, featuring teams from China, Hong Kong, Japan, Mongolia, and South Korea. Hosted in South Korea, all matches will occur at the Yeonhui Cricket Ground in Incheon. There will be two games each day, and the tournament is structured so that the top two teams compete in the final, while the teams finishing in 3rd and 4th place will vie for a 3rd place finish.
The 29th edition of Australia’s Women’s National Cricket League (WNCL) kicked off on September 24 and will run until October. Out of the total 12 matches in this season, 6 will be held in October, starting on October 3.Schedule (October):
6) Women’s Big Bash League 2024: 27 October – 1 December
Following the conclusion of the 2024 Women’s T20 World Cup, the eagerly awaited 10th edition of the Women’s Big Bash League (WBBL) will start on October 27, 2024, and continue until December 1, 2024. The tournament is set to include 40 regular-season matches, with seven of them planned for October.Schedule (October):Related
Sr. No. | Date | Time (IST) | Matches | Venue |
1 | 08-10-24 | 6:30 AM | Hong Kong Women vs Japan Women | Incheon |
10:30 AM | China Women vs Mongolia Women | |||
2 | 09-10-24 | 6:30 AM | South Korea Women vs Mongolia Women | Incheon |
10:30 AM | China Women vs Hong Kong Women | |||
3 | 10-10-24 | 6:30 AM | Hong Kong Women vs Mongolia Women | Incheon |
10:30 AM | South Korea Women vs Japan Women | |||
4 | 11-10-24 | 6:30 AM | South Korea Women vs China Women | Incheon |
10:30 AM | Japan Women vs Mongolia Women | |||
5 | 12-10-24 | 6:30 AM | China Women vs Japan Women | Incheon |
10:30 AM | South Korea Women vs Hong Kong Women | |||
6 | 13-10-24 | 6:30 AM | 3rd Place play-off | Incheon |
10:30 AM | Final | |||
DATE | MATCHES | VENUE | TIME (IST) | |
03-Oct-24 | Queensland Fire vs Western Australia | Allan Border Field, Brisbane | 5:00 AM | |
04-Oct-24 | New South Wales vs Victoria | North Sydney Oval, Sydney | 5:00 AM | |
South Australia Scorpions vs Tasmania Tigers | Allan Border Field, Brisbane | 6:00 AM | ||
05-Oct-24 | Queensland Fire vs Western Australia | Allan Border Field, Brisbane | 5:00 AM | |
06-Oct-24 | New South Wales vs Victoria | North Sydney Oval, Sydney | 4:30 AM | |
South Australia Scorpions vs Tasmania Tigers | Karen Rolton Oval, Brisbane | 5:00 AM | ||
DATE | MATCHES | TIME (IST) | VENUE | |
27-Oct-24 | Adelaide Strikers vs Brisbane Heat | 8:10 AM | Adelaide | |
Melbourne Renegades vs Sydney Sixers | 11:40 AM | Adelaide | ||
Perth Scorchers vs Melbourne Stars | 3:00 PM | Perth | ||
28-Oct-24 | Hobart Hurricanes vs Sydney Thunder | 12:40 PM | Hobart | |
29-Oct-24 | Sydney Sixers vs Adelaide Strikers | 12:40 PM | North Sydney | |
30-Oct-24 | Brisbane Heat vs Melbourne Renegades | 1:40 PM | Brisbane | |
31-Oct-24 | Sydney Thunder vs Hobart Hurricanes | 1:45 PM | North Sydney |
Image Source: ICC @ YouTube